Applied Economics Quarterly. Konjunkturpolitik.

Applied Economics Quarterly is an international journal publishing applied research with strong relevance for economic policy. Contributions to all arenas of economic policy are invited; in particular, growth, labor, finance and industrial organization. The journal's goal is to enhance economic policy-making by providing a forum for innovative and rigorous research. The journal is particularly interested in publishing work on European policy issues.
Jahresabo-/Einzelheftpreise zzgl. Versandkosten:
EUR 256,00 (für Institutionen)(1)
EUR 99,90 (für Privatpersonen)(2)
EUR 74,93 (für Studenten)(2)
EUR 54,90 Einzelhefte (3)
(1) Print einschl. IP-gesteuertem elektronisch Zugang für unbegrenzte Nutzerzahl an einem Standort oder E-Only (Single-Site)
(2) einschl. eines personengebundenem elektronischen Einzel-Zugangs über Benutzername und Passwort
(3) ohne Online-Zugang
Für weitere Informationen und zum Bestellen klicken Sie bitte auf den Button "Homepage Verlag"
Bestellen Sie hier:
| Jahresabonnement | Reduzierte Abos | |||||
|---|---|---|---|---|---|---|
| Inland | Ausland | Institution | Probeabo | Studentenabo | ||
| Jahresabonnement Digital | Reduzierte Abos | |||||
| Digital | Digital Institution | Probeabo Digital | ||||
| Jahresabonnement Digital + Print | Reduzierte Abos | |||||
| Print + Digital | Print + Digital Ausland | Print + Digital Institution | Probeabo Print + Digital | |||
| Einzelheft | Erscheinung | Auflage | ||||
| Ladenpreis | Turnus | verkauft | verbreitet | |||
vierteljährlich | ||||||
| Verlag / Anschrift | aktualisiert am | Seitenaufrufe | ||||
|---|---|---|---|---|---|---|
| Duncker und Humblot GmbH | 09.02.2024 | 5291 | ||||
| Carl-Heinrich-Becker-Weg 9 , 12165 Berlin | ||||||
| Anzeigenannahme | Simone Hofmeister ![]() | |||||
030/790006-32 | 030/790006-53 | |||||
| Redaktion | Deborah A. Bowen ![]() | |||||











